Technical Data |
|
Dimensions (W x D x H) in mm | 850 x 660 x 620 |
Weight in kg | 57 |
Antistatic Design (y/n) | y |
Power Rating in W | 3,2 |
Nominal voltage in V AC | 230 |
Compressed air connection | 6-10 bar (free of oil), 1/4 inch quick bar connect |
Volume of air cooling | approx. 65 l/min (@ 6 bar) |
Upper heating | Hybrid emitter (2 x 400 W), 60 x 60 mm |
Lower heating | IR emitter (3 x 800 W), 380 x 250 mm |
PCB size in mm | up to 390 x 300 mm (+x) |
up to 535 x 300 mm (+x) (0HR600/2L) | |
Component size in mm | from 1 x 1 to 50 x 50 |
Operation | Windows PC |
Test symbol | CE |
Option | reflow process camera: 10 MP CMOS USB color camera, 25 mm focal width; lighting: 2x LED point light source, dimmable |
© All rights reserved AB Electronic Devices | Legal notice | Privacy policy | Cookie Policy | Shipping and returns policy | Contact