Asscon

GALDEN LS / HS FASE VAPOR HS240

Referencia: GALDEN-ASC14119
949,00  Sin IVA

Galden® LS/HS

 

Property Units LS200 LS215 LS230 HS240 HS260
Normal boiling point °C 200 215 230 240 260
Density @ 25°C g/cm3 1.79 1.80 1.82 1.82 1.83
Kinematic viscosity
@ 25°C
cSt 2.50 3.80 4.40 5.30 7.00
Vapor pressure
@ 25°C
torr 21 12 3.4 1 1
Specific heat
@ 25°C
J/Kg°C 973 973 973 973 973
Heat of vap. @ BPT J/g 63 63 63 63 63
Thermal conductivity W/m°C 0.07 0.07 0.07 0.07 0.07
Coefficient of expansion cm3/cm3°C 0.0011 0.0011 0.0011 0.0011 0.0011
Surface tension dyne/cm 19 20 20 20 20
Dielectric strength kV (2.54 mm gap) 40 40 40 40 40
Dielectric constant 2.1 2.1 2.1 2.1 2.1
Volume resistivity Ohm-cm 1*1015 1*1015 1*1015 1*1015 1*1015
Average molecular weight a.m.u. 870 950 1,020 1,085 1,210

Detalles del producto

  • Datasheet Galden LS & HS
  • Tambien podrían interesarte